Current Sports Schedules all leagues and tournaments : Soccer Schedules.
The schedules overview sorted by country and league matches, World Cup, EC and other Cups and Tournaments.
The current standings for running Soccer games you will find here: live Scores or in the Soccer live Ticker list.
In the category Soccer Schedules included a extented search function for matches : Soccer Games,
For canceled or postponed games please see here: Postponed and canceled Soccer Matches
More leagues and tournaments in alphabetic order : Soccer Schedules Overview
Schedules overview date: 02/2025 - Page 2
Sport | Country | Country search | League | newest Match Date |
---|---|---|---|---|
Soccer | Schedules Ivory Coast | Ivory Coast | Ligue 1 | Season not active |
Soccer | Schedules Uganda | Uganda | Super League | 24/05/25 ![]() |
Soccer | Schedules Panama | Panama | LPF Clausura Play Offs | Season not active |
Soccer | Panama | --- | LPF Apertura Play Offs | Season not active |
Soccer | Panama | --- | LPF Clausura | Season not active |
Soccer | Panama | --- | LPF Apertura | 11/05/25 ![]() |
Soccer | Schedules Pakistan | Pakistan | Premier League | Season not active |
Soccer | Schedules Jamaica | Jamaica | Championship Playoffs | Season not active |
Soccer | Jamaica | --- | Premier League | 20/04/25 ![]() |
Soccer | Schedules Vietnam | Vietnam | V-League | 02/03/25 ![]() |
Soccer | Schedules Honduras | Honduras | Liga Nacional Apertura Play Off | Season not active |
Soccer | Honduras | --- | Liga Nacional Apertura | Season not active |
Soccer | Honduras | --- | Liga Nacional Clausura Playoff | Season not active |
Soccer | Honduras | --- | Liga Nacional Clausura | 04/05/25 ![]() |
Soccer | Schedules Qatar | Qatar | Relegation Play Off | Season not active |
Soccer | Qatar | --- | Stars League | 18/04/25 ![]() |
Soccer | Schedules Malaysia | Malaysia | Super League | 13/04/25 ![]() |
Soccer | Schedules Iraq | Iraq | Iraqi League Group 3 | Season not active |
Soccer | Iraq | --- | Iraqi League Final Stages | Season not active |
Soccer | Iraq | --- | Iraqi League Group 2 | Season not active |
Soccer | Iraq | --- | Iraqi League Group 1 | Season not active |
Soccer | Iraq | --- | Iraqi League | 10/02/25 ![]() |
Soccer | Schedules Tunisia | Tunisia | Ligue 1 Relegation Group | Season not active |
Soccer | Tunisia | --- | Ligue 1 Playoff | Season not active |
Soccer | Tunisia | --- | Ligue 1 Group B | Season not active |
Soccer | Tunisia | --- | Ligue 1 Group A | Season not active |
Soccer | Tunisia | --- | Ligue 1 | 17/05/25 ![]() |
Soccer | Schedules Saudi Arabia | Saudi Arabia | Champions Cup | 02/04/25 ![]() |
Soccer | Saudi Arabia | --- | Crown Prince Cup | Season not active |
Soccer | Saudi Arabia | --- | Premier League | 26/05/25 ![]() |
Soccer | Schedules Faroe Islands | Faroe Islands | Meistaradeildin | 25/10/25 ![]() |
Soccer | Schedules Thailand | Thailand | FA Cup | Season not active |
Soccer | Thailand | --- | Premier League | 27/04/25 ![]() |
Soccer | Schedules El Salvador | El Salvador | Primera Division Apertura Playoffs | Season not active |
Soccer | El Salvador | --- | Primera Division Clausura Play off | Season not active |
livescores
Match Informationen for other Games and Leagues also at Sportwetten Forum with Gamedays
live Soccer Events, current Leagues Tables and current live Head-to-Head Stats.